Best Fallout Tactics Mods
Hi Resolution Patch is a mod for Fallout Tactics: Brotherhood of Steel, created by Matt 'Mash' Wells.
Description:
This patch modifies the 'Bos.exe' allowing you to choose a higher screen resolution from the in-game menu. A second patch is also provided for the 'FT Tools.exe'.
Megaton lighting overhaul: Megaton is one of the best places on Fallout 3, so making it feel more homey is always good. Apparently the original default version of Megaton only shoots light beams but doesn’t actually generate light. It’s a very simple mod and only affects one town. But seeing the town light up in the night is great. Some Tweaks For Tactics-inspired by Fallout Tactics: Revised-is a balance mod. Good news for our Sekiro, Resident Evil 2 (2019), Vampire the Masquerade. I tried Fallout Tactics Redux v13, but it was so bad I couldn't make it into the game proper before. In a way, it's a method to limit good stuffs.
It currently supports the US 1.27 and the German 1.25 Versions of the 'BOS.exe'. The FT Tools patch supports the 'FT Tools.exe' Version that came with the US 1.27 Patch.
To install:
Fallout Tactics Custom Campaign
Extract into game’s folder and run FOT_HiRes_Patch.exe
Report problems with download to support@gamepressure.com
see morePopular files for Fallout Tactics: Brotherhood of Steel
Name | Type | Size | Date | Total | 7 days |
---|---|---|---|---|---|
Fallout Tactics: Brotherhood of Steel - character editor v.3.20 | mod | 135.2 KB | 7/30/2001 | 29.6K | 99 |
Fallout Tactics: Brotherhood of Steel - Hi Resolution Patch v.1 | mod | 8.4 KB | 6/21/2015 | 5.9K | 29 |
Fallout Tactics: Brotherhood of Steel - Xkcon's ultimate rip off mod v.0.8.9.5 | mod | 1510 MB | 3/18/2019 | 332 | 29 |
Fallout Tactics: Brotherhood of Steel - Fallout: Enclave v.3.3 | mod | 3743.6 MB | 3/18/2019 | 396 | 27 |
Fallout Tactics: Brotherhood of Steel - 1.27 ENG | patch | 16.4 MB | 6/21/2001 | 13.3K | 27 |
Fallout Tactics: Brotherhood of Steel - Awaken 1.4.1 (english) | mod | 131.3 MB | 10/10/2014 | 4.4K | 24 |
Fallout Tactics: Brotherhood of Steel - Tactics Redux | mod | 13.4 MB | 10/10/2014 | 5.8K | 17 |
Fallout Tactics: Brotherhood of Steel - Equilibrium v.2.0.2c | mod | 74.2 MB | 3/20/2017 | 2.8K | 14 |
Fallout Tactics: Brotherhood of Steel - Fallout Tactics Missing Inventory Patch | mod | 75.7 MB | 11/2/2018 | 337 | 14 |
Fallout Tactics: Brotherhood of Steel - The Sum v.1.5.3a | mod | 2422.6 MB | 5/2/2019 | 3.7K | 13 |
Fallout Tactics: Brotherhood of Steel - WW2 Mod | mod | 21.9 MB | 10/5/2015 | 4.1K | 10 |
Fallout Tactics: Brotherhood of Steel - The Wastes | mod | 13.1 MB | 12/2/2014 | 4.1K | 8 |
Fallout Tactics: Brotherhood of Steel - RobCo Mod Launcher v.2.3.2 | mod | 5.4 MB | 5/13/2016 | 5K | 8 |
Fallout Tactics: Brotherhood of Steel - Balance Dux v.1.0 | mod | 3.6 MB | 11/30/2014 | 2.2K | 6 |
Fallout Tactics: Brotherhood of Steel | patch | 75.8 MB | 3/28/2001 | 3.7K | 5 |
Fallout Tactics: Brotherhood of Steel - Turnbased Mod v.1.5.1 | mod | 87.2 MB | 10/10/2014 | 2K | 3 |
Fallout Tactics Race Mods
|
This page lists all weapons in Fallout Tactics. |
|
LegendEdit
- DMG: This shows the damage caused by a single attack of your weapon.
- Min ST: Strength required to wield the weapon optimally.
- Hand req: Hands required to wield the weapon.
- Ammunition: The type of ammunition used by the weapon.
- MAG: The magazine capacity of the firearm. Basically, how many shots you can fire before having to reload.
- WG: The weight of the weapon.
- VALUE: The value of the weapon. This game's currency is brotherhood scrips.
- V:W: Value to Weight ratio.
- Range: Maximum reached distance of ranged fire.
UnarmedEdit
Image | Name | DMG | Min ST | Hands req | WG | Value | V:W |
---|---|---|---|---|---|---|---|
Brass knuckles | 2-5 | 1 | 1 | 1 | 40 | 40 | |
Impact gloves | 8-16 | 1 | 1 | 4 | 200 | 50 | |
Lacerators | 5-10 | 1 | 1 | 3 | 80 | 27 | |
Mace glove | 6-10 | 1 | 1 | 4 | 75 | 19 | |
Punch dagger | 5-14 | 1 | 1 | 1 | 60 | 60 | |
Razor claws | 6-24 | 1 | 1 | 2 | 100 | 50 | |
Sappers | 4-6 | 1 | 1 | 2 | 60 | 30 | |
Shredders | 4-6 | 1 | 1 | 1 | 40 | 40 | |
Tiger claws | 4-6 | 1 | 1 | 1 | 40 | 40 |
Powered Unarmed weaponEdit
Image | Name | DMG | Ammo | MAG | Min ST | Hands req | WG | Value | V:W |
---|---|---|---|---|---|---|---|---|---|
Power fist | 12-24 | Small energy cell | 25 | 1 | 1 | 9 | 2200 | 244 | |
Punch gun | 10-20 | 12 gauge | 3 | 1 | 1 | 6 | 1200 | 400 |
Melee WeaponsEdit
BladesEdit
Image | Name | DMG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|
Broken bottle | Slash: 1 - 5 Thrust: 1 - 6 | 1 | 1 | 1 | 25 | 25 | 1 | |
Cleaver | 6 - 14 | 4 | 1 | 2 | 250 | 125 | 1 | |
Combat knife | Swing: 6 - 14 Thrust: 8 - 18 | 1 | 1 | 2 | 300 | 150 | 1 | |
DakTarg | Swing: 4 - 12 Thrust: 6 - 16 | 1 | 1 | 3 | 165 | 55 | 1 | |
Deco-filament | 3-10 | 1 | 1 | 2 | 150 | 75 | 1 | |
Knife | Swing: 1 - 11 Thrust: 1 - 14 | 1 | 1 | 1 | 125 | 125 | 1 | |
Machete | 3-15 | 4 | 1 | 1 | 225 | 225 | 1 | |
Scalpel | Swing: 3 - 10 Thrust: 4 - 13 | 1 | 1 | 1 | 200 | 200 | 1 | |
Shiv | Swing: 1 - 5 Thrust: 1 - 6 | 1 | 1 | 1 | 25 | 25 | 1 | |
Switchblade | Swing: 2 - 5 Thrust: 3 - 6 | 1 | 1 | 1 | 50 | 50 | 1 | |
Throwing knife | 3-6 | 1 | 1 | 1 | 100 | 100 | Thrust: 1 Throw: 16 |
Clubs & HammersEdit
Image | Name | DMG | Min ST | Hands req | WG | Value | V:W |
---|---|---|---|---|---|---|---|
Axe handle | 4-12 | 4 | 1 | 5 | 125 | 25 | |
Claw hammer | Head: 3 - 10 Claw: 5 - 16 | 5 | 1 | 4 | 100 | 25 | |
Club | 5 - 15 | 3 | 1 | 3 | 150 | 50 | |
Crowbar | 3 - 15 | 5 | 1 | 6 | 150 | 25 | |
Iron pipe | 2-12 | 5 | 1 | 8 | 100 | 13 | |
Micro sledge | 8-20 | 5 | 1 | 7 | 250 | 36 | |
Plunger | 1-4 | 1 | 1 | 1 | 10 | 10 | |
Rusty old monkey wrench | 8-18 | 5 | 1 | 6 | 200 | 33 | |
Slugger | 3-11 | 4 | 1 | 4 | 100 | 25 | |
Wasp sting | 5-14 | 1 | 1 | 1 | 175 | 175 |
SpearEdit
Image | Name | DMG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|
Barbed spear | Thrust: 7 - 8 Throw: 7 - 9 | 4 | 1 | 4 | 70 | 18 | Thrust:2 Throw:8 | |
Diamond spear | Thrust: 15 - 20 Throw: 22 - 30 | 4 | 1 | 6 | 750 | 25 | Thrust:2 Throw:8 | |
Dynamite spear | 10-30 | 4 | 1 | 6 | 350 | 68 | Thrust:2 Throw:8 | |
Festering spear | Thrust: 3 - 10 Throw: 4 - 13 | 4 | 1 | 6 | 100 | 17 | Thrust:2 Throw:8 | |
Piston spear | Thrust: 6 - 20 Throw: 9 - 30 | 4 | 1 | 8 | 250 | 31 | Thrust:2 Throw:8 | |
Serrated blade | Thrust: 8 - 10 Throw: 10 - 12 | 4 | 1 | 4 | 90 | 23 | Thrust:2 Throw:8 | |
Sharpened pole | Thrust: 2 - 5 Throw: 2 - 6 | 4 | 2 | 3 | 45 | 15 | Thrust:2 Throw:8 | |
Snake spear | Thrust: 3 - 10 Throw: 4 - 13 | 4 | 1 | 5 | 100 | 20 | Thrust:2 Throw:8 | |
Spear | Thrust: 3 - 10 Throw: 4 - 13 | 4 | 2 | 4 | 100 | 25 | Thrust:2 Throw:8 |
Powered melee weaponEdit
Image | Name | DMG | Ammo | MAG | Min ST | Hands req | WG | Value | V:W |
---|---|---|---|---|---|---|---|---|---|
Ripper | 15-22 | Small energy cell | 30 | 4 | 1 | 4 | 300 | 75 | |
Cattle prod | Swing: 12 - 20 Overload: 4 - 7 | Small energy cell | 20 | 5 | 1 | 6 | 400 | 67 |
Small GunsEdit
PistolsEdit
Image | Name | DMG | Burst Round | Ammo | MAG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Beretta M92FS | 8-15 | 3 | 9mm | 15 | 3 | 1 | 3 | 250 | 83 | Single:22 Burst:17 | |
Colt .45 | 12-18 | 3 | .45 | 12 | 3 | 1 | 3 | 350 | 117 | Single:22 Burst:17 | |
Calico M-950 | 7-14 | 3 | 9mm | 50 | 3 | 1 | 3 | 600 | 200 | Single:24 Burst:17 | |
HSI Mauser | 6-14 | 9mm | 7 | 3 | 1 | 3 | 400 | 133 | Single:28 | ||
Desert Eagle mark XIX .44 | 15-23 | .44 Magnum | 8 | 4 | 1 | 4 | 1200 | 400 | Single:25 | ||
M29 .44 revolver | 14-21 | .44 Magnum | 6 | 4 | 1 | 6 | 600 | 100 | Single:18 | ||
Needler pistol | 12-24 | HNNC | 10 | 3 | 1 | 4 | 1000 | 250 | Single:30 | ||
Flamer pistol | 22-45 | Flamethrower fuel | 3 | 4 | 1 | 8 | 1000 | 125 | Burst:5 | ||
PPK12 Gauss pistol | 22-32 | 2mm EC | 12 | 4 | 1 | 5 | 2800 | 560 | Single:50 | ||
Casull .45 revolver | 13-18 | .45 | 6 | 4 | 1 | 6 | 700 | 117 | Single:15 | ||
Browning HP | 7-14 | 3 | 9mm | 12 | 3 | 1 | 6 | 350 | 58 | Single:20 Burst:16 | |
Zip gun | 6-12 | 9mm | 1 | 3 | 1 | 3 | 75 | 25 | Single:22 | ||
P220 Sig Sauer | 7-15 | 3 | 9mm | 9 | 3 | 1 | 4 | 550 | 138 | Single:24 Burst:19 | |
Grenade pistol | 10-17 | 40mm grenade | 1 | 4 | 1 | 3 | 500 | 167 | Single:25 | ||
Water gun | 5-25 | Acid | 10 | 5 | 2 | 7 | 1400 | 200 | Single:24 |
SMGsEdit
Image | Name | DMG | Burst Round | Ammo | MAG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
MP5 H&K | Single:10-20 Burst:8-17 | 6 | 9mm | 30 | 4 | 2 | 6 | 1200 | 200 | Single:25 Burst:20 | |
MP38 | Single:12-24 Burst:11-22 | 6 | 9mm | 30 | 4 | 2 | 7 | 1300 | 186 | Single:20 Burst:16 | |
Tommy Gun | Single:8-32 Burst:7-29 | 10 | .45 | 50 | 6 | 2 | 7 | 3500 | 500 | Single:32 Burst:25 | |
Walther MPL | Single:12-20 Burst:11-18 | 4 | 9mm | 32 | 5 | 2 | 6 | 1700 | 283 | Single:25 Burst:20 | |
UZI | Single:8-16 Burst:7-14 | 5 | 9mm | 25 | 4 | 2 | 8 | 700 | 88 | Single:20 Burst:16 | |
Scorpio | Single:9-18 Burst:8-16 | 3 | 9mm | 32 | 4 | 2 | 6 | 750 | 125 | Single:22 Burst:18 | |
Calico Liberty 100 | Single:10-20 Burst:9-18 | 5 | 9mm | 50 | 5 | 2 | 7 | 1100 | 157 | Single:22 Burst:17 | |
FN P90c | Single:14-22 Burst:13-20 | 5 | 9mm | 50 | 4 | 1 | 8 | 1200 | 150 | Single:22 Burst:18 | |
Sten gun | Single:16-24 Burst:14-22 | 3 | 9mm | 32 | 4 | 2 | 7 | 1100 | 157 | Single:18 Burst:16 |
RiflesEdit
Image | Name | DMG | Burst Round | Ammo | MAG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
FN FAL | Single:24-36 Burst:21-32 | 5 | 7.62mm | 20 | 5 | 2 | 10 | 4000 | 400 | Single:35 Burst:28 | |
Hunting rifle | 8-20 | - | 7.62mm | 10 | 5 | 2 | 9 | 1100 | 122 | Single:40 | |
M16A1 | Single:10-22 Burst:9-20 | 8 | 5.56mm | 24 | 5 | 2 | 7 | 2800 | 400 | Single:42 Burst:36 | |
AK47 | Single:12-25 Burst:10-22 | 5 | 7.62mm | 24 | 5 | 2 | 7 | 2200 | 314 | Single:35 Burst:28 | |
XL70E3 Enfield | Single:16-30 Burst:14-27 | 8 | 5.56mm | 20 | 5 | 2 | 9 | 2700 | 300 | Single:35 Burst:28 | |
Sniper rifle | 14-36 | - | 7.62mm | 6 | 5 | 2 | 10 | 3000 | 300 | Single:50 | |
M72 Gauss rifle | 60-80 | - | 2mm EC | 20 | 6 | 2 | 9 | 6600 | 733 | Single:50 | |
M1 Garand | 12-24 | - | 30.06 | 8 | 5 | 2 | 9 | 1300 | 144 | Single:40 | |
Browning auto rifle | 18-32 | 3 | 30.06 | 20 | 5 | 2 | 9 | 3100 | 344 | Single:35 Burst:28 | |
M-14 rifle | Single:8-18 Burst:7-16 | 8 | .303 | 20 | 5 | 2 | 7 | 1300 | 186 | Single:40 Burst:32 | |
Ruger AC556F | Single:16-30 Burst:14-27 | 3 | 5.56mm | 20 | 5 | 2 | 8 | 1800 | 225 | Single:22 Burst:18 | |
Steyr | Single:15-30 Burst:13-27 | 5 | 5.56mm | 40 | 5 | 2 | 8 | 2600 | 325 | Single:28 Burst:24 | |
Spear gun | 3-15 | - | Speargun bolt | 1 | 4 | 2 | 2 | 250 | 125 | Single:25 | |
M79 grenade launcher | 25-40 | - | 40mm grenade | 1 | 5 | 2 | 3 | 1600 | 533 | Single:32 |
ShotgunsEdit
Image | Name | DMG | Burst Round | Ammo | MAG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Beretta 470 Silverhawk | Single:12-22 Double:11-27 | - | 12 gauge | 2 | 4 | 2 | 5 | 1200 | 240 | Single:14 | |
H&K CAWS | Single:18-28 Burst:16-25 | 3 | 12 gauge | 10 | 6 | 2 | 12 | 2900 | 242 | Single:30 Burst:24 | |
Pump-action shotgun | 14-24 | - | 12 gauge | 5 | 4 | 2 | 5 | 950 | 190 | Single:14 | |
Pancor jackhammer | Single:20-32 Burst:18-29 | 5 | 12 gauge | 10 | 5 | 2 | 12 | 3200 | 267 | Single:30 Burst:24 | |
Neostead Combat SG | Single:15-25 Burst:13-22 | 3 | 12 gauge | 12 | 6 | 2 | 10 | 1700 | 170 | Single:22 Burst:17 |
Big GunsEdit
Image | Name | DMG | Burst Round | Ammo | MAG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Avenger minigun | 7-11 | 40 | 5.56mm | 120 | 7 | 2 | 28 | 4000 | 143 | Burst:35 | |
Bren gun | 20-30 | 10 | .303 | 30 | 7 | 2 | 26 | 5100 | 196 | Burst:40 | |
Browning M2 | 40-50 | 15 | .50 Cal | 90 | 9 | 2 | 45 | 14000 | 311 | Burst:45 | |
Chauchat | 1-1 | - | - | 0 | 0 | - | 0 | 1 | - | - | |
Flamer | 45-90 | 1 | Fuel | 5 | 6 | 2 | 18 | 2600 | 144 | Single:5 | |
Lewis MKII | 22-32 | 10 | .303 | 47 | 7 | 2 | 30 | 5400 | 180 | Burst:45 | |
M60 | 18-26 | 10 | 7.62mm | 50 | 7 | 2 | 23 | 3500 | 152 | Burst:35 | |
M249 SAW | 20-30 | 10 | 7.62mm | 30 | 6 | 2 | 20 | 5200 | 260 | Burst:40 | |
MEC Gauss minigun | 60-80 | 20 | 2mm EC | 80 | 6 | 2 | 30 | 150000 | 5000 | Burst:35 | |
Rocket launcher | 50-100 | 1 | Rocket | 1 | 6 | 2 | 15 | 2800 | 187 | Single:40 | |
Vindicator minigun | 16-25 | 25 | 7.62mm | 100 | 8 | 2 | 28 | 7500 | 268 | Burst:45 |
Energy WeaponsEdit
PistolsEdit
Image | Name | DMG | Ammo | MAG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|---|---|
Laser pistol | 10-22 | Small energy cell | 12 | 3 | 1 | 4 | 1400 | 350 | Single:35 | |
Plasma pistol | 15-35 | Small energy cell | 16 | 4 | 1 | 4 | 2000 | 500 | Single:20 | |
Spasm gun | 10-24 | Small energy cell | 10 | 4 | 1 | 6 | 2200 | 367 | Single:30 | |
YK32 pulse pistol | 32-46 | Small energy cell | 5 | 3 | 1 | 5 | 3500 | 700 | Single:20 |
RiflesEdit
Image | Name | DMG | Burst Round | Ammo | MAG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Laser rifle | 23-50 | - | Microfusion cell | 12 | 5 | 2 | 12 | 6000 | 500 | Single:45 | |
Plasma rifle | 35-60 | - | Microfusion cell | 10 | 6 | 2 | 12 | 6000 | 500 | Single:35 | |
YK42B pulse rifle | 54-78 | - | Microfusion cell | 12 | 6 | 2 | 9 | 10000 | 1111 | Single:30 | |
Pulse rifle prototype | 42-64 | - | Microfusion cell | 8 | 3 | 2 | 9 | 7000 | 778 | Single:30 | |
Sunbeam Gatling laser | 20-40 | 10 | Microfusion cell | 30 | 6 | 2 | 24 | 60000 | 2500 | Burst:35 |
Fallout Tactics Tools
ThrowingEdit
GrenadesEdit
Image | Name | DMG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|
Acid grenade | 30-60 | 5 | 1 | 1 | 500 | 500 | Throw:15 | |
Boom bug | 10-25 | 4 | 1 | 1 | 100 | 100 | Throw:15 | |
Flash grenade | 3-9 | 4 | 1 | 1 | 200 | 200 | Throw:15 | |
Frag grenade | 30-50 | 4 | 1 | 1 | 400 | 400 | Throw:15 | |
Incendiary grenade | 40-60 | 4 | 1 | 1 | 500 | 500 | Throw:15 | |
Plasma grenade | 40-90 | 4 | 1 | 1 | 1200 | 1200 | Throw:15 | |
Pulse grenade | 100-150 | 4 | 1 | 1 | 2000 | 2000 | Throw:15 | |
Molotov cocktail | 8-20 | 1 | 1 | 1 | 150 | 150 | Throw:18 | |
Powder bag | 3-6 | 1 | 1 | 1 | 100 | 100 | Throw:16 |
OthersEdit
Image | Name | DMG | Min ST | Hands req | WG | Value | V:W | Range |
---|---|---|---|---|---|---|---|---|
Chakram | 4-6 | 1 | 1 | 2 | 65 | 33 | Throw:15 | |
Boomerang | 3-6 | 1 | 1 | 2 | 65 | 33 | Throw:15 | |
Dart | 3-6 | 1 | 1 | 1 | 60 | 60 | Throw:16 Thrust: 1 | |
Fantasy ball | 8-10 | 1 | 1 | 2 | 100 | 50 | Thrown:15 | |
Rock | 1-4 | 1 | 1 | 1 | 25 | 25 | Thrown:15 | |
Throwing stars | 2-6 | 1 | 1 | 1 | 50 | 50 | Thrown:15 |
TrapsEdit
ExplosivesEdit
Image | Name | DMG | WG | Value | V:W |
---|---|---|---|---|---|
Dynamite | 100-150 | 5 | 450 | 90 | |
Plastique | 120-180 | 4 | 750 | 188 | |
Remote detonator trap | 20-40 | 4 | 500 | 125 |
MinesEdit
Image | Name | DMG | WG | Value | V:W |
---|---|---|---|---|---|
T45LE mine | 50-80 | 5 | 1500 | 300 | |
T45SE mine | 30-60 | 4 | 1200 | 300 | |
T13 antipersonnel mine | 60-80 | 4 | 1600 | 400 | |
T86 acid sprayer | 70-90 | 4 | 2000 | 500 | |
Puffer | 20-40 | 3 | 350 | 117 |
AlarmsEdit
Image | Name | DMG | Min ST | WG | Value | V:W |
---|---|---|---|---|---|---|
Bull horn trap | - | - | 0 | 50 | - |
OtherEdit
Image | Name | DMG | Ammo | MAG | Hands req | Range |
---|---|---|---|---|---|---|
Tank gun | 50-120 | Tank shell | 1 | 2 | Single:50 |